Place | Leading group | End |
---|---|---|
Sölden | 06:45 | 07:00 |
Längenfeld | 07:00 | 07:26 |
Umhausen | 07:10 | 07:42 |
Oetz | 07:20 | 07:55 |
Kühtai | 08:15 | 09:45 |
Gries i.S. | 08:25 | 10:05 |
Kematen | 08:35 | 10:19 |
Innsbruck | 08:55 | 10:34 |
Matrei | 09:30 | 11:44 |
Steinach | 09:40 | 11:54 |
Brenner Refreshment Station Controll Point |
10:05 | 12:34 |
Sterzing | 10:25 | 13:00 |
Jaufenpass Refreshment Station Controll Point |
11:20 | 14:25 |
St. Leonhard Controll Point |
11:45 | 15:30 |
Moos Controll Point |
12:05 | 16:00 |
Schöne Aussicht Refreshment Station Controll Point |
12:35 | 18:00 |
Timmelsjoch Controll Point |
13:15 | 19:30 |
Mautstelle | 13:25 | 20:10 |
Zwieselstein | 13:35 | 20:25 |
Sölden | 13:40 | 20:35 |
Accommodations for: