Autumn 2022 & Winter 2022/2023
Autumn season | 03.09.2022 - 18.11.2022 |
Pre winter | 19.11.2022 - 23.12.2022 |
Top season | 24.12.2022 - 06.01.2023 |
Winter off season | 07.01.2023 - 27.01.2023 |
Winter main season | 28.01.2023 - 17.02.2023 |
Top season | 18.02.2023 - 03.03.2023 |
Winter main season | 04.03.2023 - 17.03.2023 |
Winter off season | 18.03.2023 - 31.03.2023 |
Winter main season | 01.04.2023 - 14.04.2023 |
Winter off season | 15.04.2023 - 28.04.2023 |
Spring, Summer & Autumn 2023
Spring | 29.04.2023 - 26.05.2023 |
Summer off season | 27.05.2023 - 07.07.2023 |
Summer main season | 08.07.2023 - 01.09.2023 |
Summer off season/Autumn | 02.09.2023 - 17.11.2023 |
Autumn 2023 & Winter 2023/2024
Autumn season | 02.09.2023 - 17.11.2023 |
Pre winter | 18.11.2023 - 22.12.2023 |
Top season | 23.12.2023 - 05.01.2024 |
Winter off season | 06.01.2024 - 26.01.2024 |
Winter main season | 27.01.2024 - 09.02.2024 |
Top season | 10.02.2024 - 01.03.2024 |
Winter main season | 02.03.2024 - 05.04.2024 |
Winter off season | 06.04.2024 - 12.04.2024 |
Spring, Summer & Autumn 2024
Spring | 13.04.2024 - 31.05.2024 |
Summer off season | 01.06.2024 - 05.07.2024 |
Summer main season | 06.07.2024 - 06.09.2024 |
Summer off season/Autumn | 07.09.2024 - 15.11.2024 |