OK-OFFICE
| OK-Office FIS Skiworldcup Opening Sölden c/o Bergbahnen Sölden Dorfstraße 115, A-6450 Sölden Frau Maria Falkner tel. +43 (0)5254 508 113 m.falkner@soelden.com Fax +43 (0)5254 508 120 |
| OK-Office FIS Skiworldcup Opening Sölden c/o Bergbahnen Sölden Dorfstraße 115, A-6450 Sölden Frau Maria Falkner tel. +43 (0)5254 508 113 m.falkner@soelden.com Fax +43 (0)5254 508 120 |
| RACE OFFICE | Location | opening hours offices at Freizeit-Arena | contact |
| until Tue, 18.10. | Bergbahnen Sölden | tel. 05254-508-113 | |
| from Wed, 19.10. | Freizeit- Arena | Wed, 2pm-8pm Thu-Sat, 8am-8pm Sun, 8am-4pm | tel. 05254-500-104 fax 05254-500-105 |
| from Sat, 22.10. | Rettenbachgletscher | tel. 05254-506-101 fax 05254-506-101 | |
| ACCOMODATIONS | |||
| until Wed, 19.10. | TVB M. Klotz | tel. 057200-245 fax 057200-201 michaela.klotz@oetztal.com | |
| until Wed, 19.10. | TVB U. Prettenhofer | tel. 057200-252 fax 057200-201 ulrike.prettenhofer@oetztal.com | |
| from Thu, 20.10. | Freizeit- Arena | Thu, 2pm-6pm Fri-Sat, 8am-8pm Sun, 8am-2pm | tel. 05254-500-108 fax 05254-500-109 |
| PRESSEBÜRO | |||
| until Wed, 19.10. | TVB Sölden | tel. 057200-217 fax 057200-201 presse.soelden.com | |
| from Thu, 20.10. | Freizeit- Arena | Thu, 2pm-8pm Fri, 8pm-9pm Sat, 7am-9pm Sun, 7am-6pm | tel. 05254-500-100 fax 05254-500-101 |
| from Fri, 21.10. | Rettenbachgletscher | Fri, 2pm-6pm Sat-Sun, 8am-6pm | tel. 05254-506-100 fax 05254-506-100 |
| AKKREDITIERUNG | |||
| from Wed, 19.10. | Freizeit-Arena | Wed, 2pm-8pm Thu-Sat, 8am-8pm Sun, 8am-4pm | www.feratel.com |
| VIP-BÜRO | |||
| until Tue, 18.10. | Bergbahnen Sölden Maria Falkner | tel. 05254-508-113 fax 05254-508-120 m.falkner@soelden.com | |
| from Wed, 19.10. | Freizeit- Arena Maria Falkner | Wed-Sat, 8am-8pm Sun, 8am-4pm | tel. 05254-500-106 fax 05254-500-107 |
| ORGANIZING COMMITTEE | |
| President: | Jakob Falkner |
| Vice President: | Bernhard Riml BM Mag. Ernst Schöpf Andre Arnold |
| Finance: | Hansjörg Posch |
| Ski Club Sölden-Hochsölden: | Sigi Grüner |
| ASVG Representative: | Rupert Steger |
| Austrian Ski Federation: | Dr. Klaus Leistner |
| Tirolean Ski Federation: | Präs. Mag. Reinhard Eberl |
| World Cup Office: | Mag. Jakob Falkner Maria Falkner |
| Race Office: | Alfons Schranz Reinhold Gigele |
| VIP Office: | Maria Falkner Christoph Riml |
| Admission Tickets: | Maria Falkner |
| Press Director Sölden: | Ernst Lorenzi |
| Fan Club Organization: | Ernst Lorenzi |
| Medical Service: | Rotes Kreuz Sölden Bergrettung Sölden |
| Race Doctor: | Dr. Hermann Köhle |
| Accommodation: | Michaela Klotz Ulrike Prettenhofer |
| VIP Area Glacier: | Willi Riml Armin Riml |
| Fringe Program Valley: | Markus Kneisl Robert Hanser Manfred Wurzer |
| Staff, Construction, Transport: | Betriebsleitung Gletscher |
| Material Responsible: | Isidor Grüner Gotthard Gstrein |
| Contactg OC - ORF: | Michael Falkner |
| Responsible Glacier/Glacier Stadium: | Eberhard Schultes |
| Car Park Glacier, Vice Responsible: | Gerold Frank |
| Radio System: | Johann Auer |
| Program Booklet: | Maria Falkner Roman Polak |
| Traffic: | Ing. Helmut Kuprian |
| Traffic Supervision Police: | Polizei Sölden Kl Martin Harrer Obstlt. Hubert Juen CI Herbert Ladner |
| Coordination Accreditation: | Michael Maier |
| Access Control: | Michael Gritsch |
| Fire Control, Emergency Assistance: | FF Sölden Ing. Georg Schöpf |
| Presenter: | Stefan Steinacher Didi Ziesel |
| Ski School: | Gotthard Gstrein |
| Public Relations ÖSV: | WWP, Christiane Lohse |
| Public Relations Sölden: | Mag. Oliver Schwarz |
| Tourist Board Interests & VIP Assistance: | Mag. Oliver Schwarz |
| Merchandising: | David Glanzer |
| Freizeit Arena Interests: | Sepp Fiegl |
| Internet: | Mag. Jakob Falkner Susanne Partoll |
| Jury | FIS Chief Race Director Women: | Atle Scardaal |
| Jury | FIS Chief Race Director Men: | Günter Hujara |
| Jury | Technical Delegate (FIS): | Herbert Klammer |
| Jury | OC Representative: | Rainer Gstrein |
| TECHNICAL SERVICES | |
| Security & Barriers: | Ingo Hopfgartner, Fa. Alpina |
| Radio System Equipment: | Tele Comm Sportservice AG www.telecommsport.ch |
| Sound System: | Murdock |
| Videowall | Faber |
| Equipment PR Center: | Telekom Austria |
| Timekeeping & Scores: | Longines |
| Reproduction: | Minolta |
| Accrediation: | Fa. Feratel |
| Press Shuttle: | AUDI |
| RACE COMMITTEE | |
| Race Director: | Rainer Gstrein |
| Race Vice Director: | Andre Arnold |
| Race Office: | Alfons Schranz |
| Race Course Responsible: | Isi Grüner |
| Race Course Vice Responsible: | Urban Gstrein |
| Chief of Gate Judges: | Jürgen Gritsch |
| Chief of Calculation Team: | Karl Gstrein |
| Start Line Judge: | Alois Scheiber |
| Finish Line Judge: | Andreas Gstrein Hubert Pfenniger |