WORLDCUP PROGRAM 2008
| FRIDAY, 24.10.2008 | |||
|---|---|---|---|
| 9.00 AM | FIS FORUM ALPINUM download program (pdf) | Freizeit-Arena | |
| 00.00 noon | end | ||
| 06.30 PM | Startnumer-drawing Women | centre of Sölden | |
| "WORLDCUP PARTY" | |||
| SATURDAY, 25.10.2008 | |||
| 09.45 AM | 1st run GSL Women | Rettenbachglacier | |
| 00.45 PM | 2nd run GSL Women | ||
| afterwards | Flower & Price Giving ceremony | ||
| Ö3 Gletscherparty | |||
| 05.00 PM | parade of fanclubs | ||
| 06.30 - 10.00 PM | "WORLDCUP PARTY" | centre of Sölden | |
| 06.30 PM | Flower & Price Giving ceremony Women | ||
| 06.45 PM | Startnumber-drawing Men | ||
| 07.00 PM | Worldcup "Oktoberfest" with the "Jetzendorfer Hinterhofmusikanten", DJ RM on Tour (admission € 9,- p. p.) | Freizeit Arena | |
| SUNDAY, 26.10.2008 | |||
| 09.45 PM | 1st run GSL Men | Rettenbachglacier | |
| 00.45 PM | 2nd run GSL Men | ||
| afterwards | Flower & Price Giving ceremony Men | ||
| Ö3 Glacier Party Awarding of the three best Fan Clubs on the occasion | |||
1.377 m
